- All employees are entitled to take the mentioned National holidays for the calendar year.
- The employees are eligible for
- 12 days of sick leave and
- 12 days earned leave for a taxable year,
Special Leaves:
- Marriage - 5 days
- Bereavement - 1 day (Yearly 2 bereavement leave allowed)
- Unpaid Leave - Maximum of 5 days for a year
- Flexible hours - Discrete
Note:
- Regardless of the balance, any employee having more than 5 EL remaining at the end of the year can carry it forward to the next year i.e, upto six months (Jan - June) the carry forwarded leave will be cancelled after 6 months if not availed by the employee
- Two Religious Holidays / local holidays are entitled based on State / Religion of the employees in a taxable year.
2024 General Holidays
# | Date | Day | Holiday |
---|---|---|---|
1 | 01-Jan | Monday | New Year’s Day |
2 | 15-Jan | Monday | Pongal |
3 | 26-Jan | Friday | Republic Day |
4 | 29-Mar | Friday | Good Friday |
5 | 10-Apr | Wednesday | Ramzan |
6 | 14-April | Sunday | Tamil New Year |
7 | 21-April | Sunday | Mahavir Jayanti |
8 | 01-May | Wednesday | May Day |
9 | 15-Aug | Thursday | Independence Day |
10 | 07-Sep | Saturday | Ganesh Chaturthi |
11 | 02-Oct | Wednesday | Gandhi Jayanti |
12 | 12-Oct | Saturday | Maha Navami |
13 | 13-Oct | Sunday | Vijaya Dashami |
14 | 31-Oct | Thursday | Deepavali |
15 | 25-Dec | Wednesday | Christmas Day |
2024 Regional Holiday (Any 2)
# | Date | Day | Holiday |
---|---|---|---|
1 | 08-Mar | Friday | Maha Shivaratri |
2 | 25-Mar | Monday | Holi |
3 | 09-Apr | Tuesday | Ugadi |
4 | 17-Apr | Wednesday | Rama Navami |
5 | 17-Jun | Monday | Bakrid |
6 | 17-Jul | Wednesday | Muharram |
7 | 19-Aug | Monday | Raksha Bandhan |
8 | 26-Aug | Monday | Janmashtami |
9 | 16-Sep | Monday | Milan-un-Nabi |
10 | 24-Dec | Tuesday | Christmas Eve |
Date Created | 00/00/00 |
Last Updated | 05/01/24 |
Owner | @Shovan |
TO DO: Add how to apply RH greytHR